Riding a ferry can be an excellent way to explore the islands of the Philippines. Whether you’re looking to visit popular tourist spots or explore new places, knowing the ferry schedules and routes can help streamline your travel plans.
This article provides a comprehensive guide to passenger ferry schedules and routes operating in the Philippines as of 2023. This includes important information such as ferry type, shipping company, and contact details for booking tickets.
Note that the information provided here, including schedules, routes, and other pertinent details, is subject to change or updates without prior notice. To ensure the most up-to-date and accurate information, please contact and confirm with the respective shipping companies before booking a ticket.
Manila Ferry Schedule and Routes
Route | Shipping Company | Schedule | Departure Time | Ferry Type | Contact |
---|---|---|---|---|---|
Manila to Cebu City Ferry Schedule | 2Go Travel | Mon | 8:30 AM | Ro-Ro Ship | 0285287000 |
Wed | 7 PM | ||||
Thu | 11:30 PM | ||||
Sun | 7 AM | ||||
Cebu City to Manila Ferry Schedule | 2Go Travel | Tue | 11 AM 8 PM | Ro-Ro Ship | 0285287000 |
Fri | 11 PM | ||||
Sat | 4:30 AM | ||||
Manila to Iloilo City Ferry Schedule | 2Go Travel | Tue | 11 AM | Ro-Ro Ship | 0285287000 |
Fri | 11 PM | ||||
Sat | 5:30 PM | ||||
Iloilo City to Manila Ferry Schedule | 2Go Travel | Fri | 11 AM | Ro-Ro Ship | 0285287000 |
Sun | 3 AM 5:30 PM | ||||
Manila to Bacolod City Ferry Schedule | 2Go Travel | Tue | 11 AM | Ro-Ro Ship | 0285287000 |
Fri | 11 PM | ||||
Sat | 5:30 PM | ||||
Bacolod City to Manila Ferry Schedule | 2Go Travel | Mon | 4:30 AM | Ro-Ro Ship | 0285287000 |
Sun | 11 AM | ||||
Manila to Dumaguete City Ferry Schedule | 2Go Travel | Mon | 8 PM | Ro-Ro Ship | 0285287000 |
Dumaguete City to Manila Ferry Schedule | 2Go Travel | Wed | 5 AM | Ro-Ro Ship | 0285287000 |
Manila to Cagayan de Oro Ferry Schedule | 2Go Travel | Tue | 11 AM | Ro-Ro Ship | 0285287000 |
Wed | 7 PM | ||||
Fri | 2:30 PM | ||||
Sun | 7 AM | ||||
Cagayan de Oro City to Manila Ferry Schedule | 2Go Travel | Mon | 11 PM | Ro-Ro Ship | 0285287000 |
Thu | 4 PM | ||||
Fri | 11 AM | ||||
Sun | 1 PM | ||||
Manila to Nasipit (Butuan City) Ferry Schedule | 2Go Travel | Mon | 8:30 AM | Ro-Ro Ship | 0285287000 |
Nasipit (Butuan City) to Manila Ferry Schedule | 2Go Travel | Wed | 9 AM | Ro-Ro Ship | 0285287000 |
Manila to Coron, Palawan Ferry Schedule | 2Go Travel | Tue | 1:30 PM | Ro-Ro Ship | 0285287000 |
Coron, Palawan to Manila Ferry Schedule | 2Go Travel | Thu | 4:30 PM | Ro-Ro Ship | 0285287000 |
Manila to Puerto Princesa, Palawan Ferry Schedule | 2Go Travel | Tue | 1:30 PM | Ro-Ro Ship | 0285287000 |
Puerto Princesa, Palawan to Manila Ferry Schedule | 2Go Travel | Thu | 1 AM | Ro-Ro Ship | 0285287000 |
Manila to Zamboanga City Ferry Schedule | 2Go Travel | Mon | 8 PM | Ro-Ro Ship | 0285287000 |
Zamboanga City to Manila Ferry Schedule | 2Go Travel | Thu | 3 AM | Ro-Ro Ship | 0285287000 |
Manila to Dipolog City Ferry Schedule | 2Go Travel | Mon | 8 PM | Ro-Ro Ship | 0285287000 |
Dipolog City to Manila Ferry Schedule | 2Go Travel | Wed | 11 AM | Ro-Ro Ship | 0285287000 |
Cebu Ferry Schedule and Routes
Route | Shipping Company | Schedule | Departure Time | Ferry Type | Contact |
---|---|---|---|---|---|
Cebu City to Tagbilaran City, Bohol Ferry Schedule | OceanJet | Daily | 6:00AM 7:00AM 8:20AM 9:20AM 10:40 AM 11:40AM 1:00PM 2:00PM 3:20PM 4:20 PM 5:40PM 6:40 PM | Fastcraft | 0322557560 |
Lite Ferries | Mon, Wed, Sat | 1 PM 10 PM | Ro-Ro Ship | 09778225483 | |
Tue, Thu, Fri, Sun | 10 PM | ||||
Kho Shipping | Mon, Wed, Fri | 3 PM | Ro-Ro Ship | 09958861282 | |
Tagbilaran City, Bohol to Cebu City Ferry Schedule | OceanJet | Daily | 6:00AM 7:05AM 8:20AM 9:20AM 10:40 AM 11:40AM 1:00PM 2:00PM 3:20PM 4:20PM 5:40PM 6:30 PM | Fastcraft | 0322557560 |
Lite Ferries | Tue, Thu, Sun | 11:59 AM 11:59 PM | Ro-Ro Ship | 09778225483 | |
Mon, Wed, Fri, Sat | 11:59 AM | ||||
Kho Shipping | Wed, Fri, Sun | 5 AM | Ro-Ro Ship | 09958861282 | |
Cebu City to Ubay, Bohol Ferry Schedule | Cokaliong Shipping | Daily | 8 PM | Ro-Ro Ship | 0322395403 |
Ubay, Bohol to Cebu City Ferry Schedule | Cokaliong Shipping | Daily | 8 AM | Ro-Ro Ship | 0322395403 |
Cebu City to Getafe, Bohol Ferry Schedule | OceanJet | Daily | 6:30 AM 10 AM 1:30 PM | Fastcraft | 0322557560 |
Getafe, Bohol to Cebu City Ferry Schedule | OceanJet | Daily | 8:15 AM 11:45 AM 3:15 PM | Fastcraft | 0322557560 |
Cebu City to Tubigon, Bohol Ferry Schedule | Fast Cat | Daily | 1:30 AM 7:30 AM 1:30 PM 5:30 PM 8 PM 10:30 PM | Ro-Ro Ship | 09086199108 |
Lite Ferries | Daily | 1 AM 7 AM 11:59 AM 1 PM 7 PM 11:59 PM | Ro-Ro Ship | 09778225483 | |
Tubigon, Bohol to Cebu City Ferry Schedule | Fast Cat | Daily | 5 AM 10:30 AM 1:30 PM 5:30 PM 8 PM 10:30 PM | Ro-Ro Ship | 09086199108 |
Lite Ferries | Daily | 4 AM 7 AM 10 AM 4 PM 7 PM 10 PM | Ro-Ro Ship | 09778225483 | |
Cebu City to Larena, Siquijor Ferry Schedule | Lite Ferries | Mon, Wed, Sat | 1 PM | Ro-Ro Ship | 09778225483 |
Larena, Siquijor to Cebu City Ferry Schedule | Lite Ferries | Tue, Thu, Sun | 7 PM | Ro-Ro Ship | 09778225483 |
Cebu City to Dumaguete City Ferry Schedule | Cokaliong Shipping | Mon, Thu, Sat | 8 PM | Ro-Ro Ship | 0322395403 |
Dumaguete City to Cebu City Ferry Schedule | Cokaliong Shipping | Sun, Tue, Fri | 11:59 PM | Ro-Ro Ship | 0322395403 |
Cebu City to Ormoc City, Leyte Ferry Schedule | OceanJet | Daily | 6:00AM 9:30AM 1:00PM 4:30PM | Fastcraft | 0322557560 |
Seacat | Daily | 7 AM 2 PM | Fastcraft | 09164002608 | |
Supercat | Daily | 8:30 AM 3:30 PM | Fastcraft | 09267657548 | |
Lite Ferries | Daily | 11 AM | Ro-Ro Ship | 09778225483 | |
Roble Shipping | Daily | 10 PM | Ro-Ro Ship | 09055450396 | |
Ormoc City, Leyte to Cebu City Ferry Schedule | OceanJet | Daily | 6:00AM 9:30AM 1:00PM 4:30PM | Fastcraft | 0322557560 |
Seacat | Daily | 10:30 AM 5:30 PM | Fastcraft | 09164002608 | |
Supercat | Daily | 12:00 NN | Fastcraft | 09267657548 | |
Lite Ferries | Daily | 10 PM | Ro-Ro Ship | 09778225483 | |
Roble Shipping | Daily | 11 AM | Ro-Ro Ship | 09055450396 | |
Cebu City to Palompon, Leyte Ferry Schedule | OceanJet | Daily | 10 AM | Fastcraft | 0322557560 |
Cokaliong Shipping | Fri | 7 PM | Ro-Ro Ship | 0322395403 | |
Palompon, Leyte to Cebu City Ferry Schedule | OceanJet | Daily | 1:30 PM | Fastcraft | 0322557560 |
Cokaliong Shipping | Sat | 8 AM | Ro-Ro Ship | 0322395403 | |
Cebu City to Maasin, Leyte Ferry Schedule | Cokaliong Shipping | Mon | 7 PM | Ro-Ro Ship | 0322395403 |
Maasin, Leyte to Cebu City Ferry Schedule | Cokaliong Shipping | Tue | 7 PM | Ro-Ro Ship | 0322395403 |
Cebu City to Bato, Leyte Ferry Schedule | Medallion Transport | Mon, Wed, Fri | 8:30 PM | Ro-Ro Ship | 0322618331 |
Bato, Leyte to Cebu City Ferry Schedule | Medallion Transport | Tue, Thu, Sun | 8:30 PM | Ro-Ro Ship | 0322618331 |
Cebu City to Hilongos, Leyte Ferry Schedule | Roble Shipping | Mon to Thu | 9 PM | Ro-Ro Ship | 09055450396 |
Fri to Sun | 11 AM 9 PM | ||||
Hilongos, Leyte to Cebu City Ferry Schedule | Roble Shipping | Mon to Thu | 11 AM | Ro-Ro Ship | 09055450396 |
Fri to Sun | 11 AM 10 PM | ||||
Cebu City to Calbayog City, Samar Ferry Schedule | Seacat | Daily | 2 PM | Fastcraft | 09164002608 |
Cokaliong Shipping | Wed, Sat | 7 PM | Ro-Ro Ship | 0322395403 | |
Calbayog City, Samar to Cebu City Ferry Schedule | Seacat | Daily | 8 AM | Fastcraft | 09164002608 |
Cokaliong Shipping | Sun, Thu | 7 PM | Ro-Ro Ship | 0322395403 | |
Cebu City to Iloilo City Ferry Schedule | Cokaliong Shipping | Thu, Sun | 7 PM | Ro-Ro Ship | 0322395403 |
Iloilo City to Cebu City Ferry Schedule | Cokaliong Shipping | Mon, Fri | 7 PM | Ro-Ro Ship | 0322395403 |
Cebu City to Masbate City Ferry Schedule | Cokaliong Shipping | Sat | 7 PM | Ro-Ro Ship | 0322395403 |
Trans-Asia Shipping | Wed | 6 PM | Ro-Ro Ship | 0322546491 | |
Masbate City to Cebu City Ferry Schedule | Cokaliong Shipping | Sun | 7 PM | Ro-Ro Ship | 0322395403 |
Trans-Asia Shipping | Thu | 6 PM | Ro-Ro Ship | 0322546491 | |
Cebu City to Mintac, Cataingan, Masbate Ferry Schedule | Kho Shipping | Tue, Thu, Sat | 8 PM | Ro-Ro Ship | 09054098357 |
Mintac, Cataingan, Masbate to Cebu City Ferry Schedule | Kho Shipping | Mon, Wed, Fri | 8 PM | Ro-Ro Ship | 09054098357 |
Cebu City to Dapitan City Ferry Schedule | Cokaliong Shipping | Mon, Thu, Sat | 8 PM | Ro-Ro Ship | 0322395403 |
Starlite Ferries | Mon, Thu, Fri, Sat | 9 PM | Ro-Ro Ship | 09053360137 | |
Dapitan City to Cebu City Ferry Schedule | Cokaliong Shipping | Sun, Tue, Fri | 4 PM | Ro-Ro Ship | 0322395403 |
Starlite Ferries | Tue, Fri, Sat, Sun | 9 AM | Ro-Ro Ship | 09053360137 | |
Cebu City to Dipolog City Ferry Schedule | Medallion Transport | Sun to Fri | 8:30 PM | Ro-Ro Ship | 0322618331 |
Dipolog City to Cebu City Ferry Schedule | Medallion Transport | Sun to Fri | 7 PM | Ro-Ro Ship | 0322618331 |
Cebu City to Iligan City Ferry Schedule | Cokaliong Shipping | Mon to Sat | 7 PM | Ro-Ro Ship | 0322395403 |
Kho Shipping | Mon, Wed, Fri | 3 PM | Ro-Ro Ship | 09958861282 | |
Iligan City to Cebu City Ferry Schedule | Cokaliong Shipping | Tue to Sun | 4 PM | Ro-Ro Ship | 0322395403 |
Kho Shipping | Tue, Thu, Sat | 4 PM | Ro-Ro Ship | 09958861282 | |
Cebu City to Ozamiz City Ferry Schedule | Cokaliong Shipping | Mon to Sat | 7 PM | Ro-Ro Ship | 0322395403 |
Ozamiz City to Cebu City Ferry Schedule | Cokaliong Shipping | Tue to Sun | 8 PM | Ro-Ro Ship | 0322395403 |
Cebu City to Plaridel, Misamic Occidental Ferry Schedule | Lite Ferries | Mon, Wed, Sat | 1 PM | Ro-Ro Ship | 09778225483 |
Plaridel, Misamis Occidental to Cebu City Ferry Schedule | Lite Ferries | Tue, Thu, Sun | 11:59 AM | Ro-Ro Ship | 09778225483 |
Cebu City to Cagayan de Oro City Ferry Schedule | Cokaliong Shipping | Mon, Wed, Fri | 7 PM | Ro-Ro Ship | 0322395403 |
Lite Ferries | Mon, Wed, Fri | 7:45 PM | Ro-Ro Ship | 09778225483 | |
Cagayan de Oro City to Cebu City Ferry Schedule | Cokaliong Shipping | Tue, Thu, Sun | 7 PM | Ro-Ro Ship | 0322395403 |
Lite Ferries | Tue, Thu, Sat | 7:45 PM | Ro-Ro Ship | 09778225483 | |
Cebu City to Butuan City (Nasipit Port) Ferry Schedule | Cokaliong Shipping | Mon, Wed, Fri, Sat, Sun | 7 PM | Ro-Ro Ship | 0322395403 |
Starlite Ferries | Tue, Sat | 8 PM | Ro-Ro Ship | 09053360137 | |
Butuan City (Nasipit Port) to Cebu City Ferry Schedule | Cokaliong Shipping | Tue, Wed, Thu, Sat, Sun | 7 PM | Ro-Ro Ship | 0322395403 |
Starlite Ferries | Wed, Sun | 6 PM | Ro-Ro Ship | 09053360047 | |
Cebu City to Butuan City (Masao Port) Ferry Schedule | Cokaliong Shipping | Tue | 6 PM | Ro-Ro Ship | 0322395403 |
Butuan City (Masao Port) to Cebu City Ferry Schedule | Cokaliong Shipping | Wed | 6 PM | Ro-Ro Ship | 0322395403 |
Cebu City to Surigao City Ferry Schedule | Cokaliong Shipping | Sun to Fri | 7 PM | Ro-Ro Ship | 0322395403 |
Starlite Ferries | Sun to Fri | 9 PM | Ro-Ro Ship | 09053360137 | |
Surigao City to Cebu City Ferry Schedule | Cokaliong Shipping | Mon to Sat | 7 PM | Ro-Ro Ship | 0322395403 |
Starlite Ferries | Mon to Sat | 9 AM | Ro-Ro Ship | 09176778058 | |
Toledo City, Cebu to San Carlos City, Negros Occidental Ferry Schedule | Fast Cat | Daily | 7 AM 11 AM 7 PM | Ro-Ro Ship | 09086199108 |
Lite Ferries | Daily | 7:30 AM 1 PM 6 PM | Ro-Ro Ship | 09778225483 | |
San Carlos City, Negros Occidental to Toledo City, Cebu Ferry Schedule | Fast Cat | Daily | 4:30 AM 9 AM 5 PM | Ro-Ro Ship | 09086199108 |
Lite Ferries | Daily | 5 AM 10 AM 3:30 PM | Ro-Ro Ship | 09778225483 | |
Liloan, Cebu to Poro, Camotes Island Ferry Schedule | OceanJet | Daily | 8:30 AM | Fastcraft | 0322557560 |
Poro, Camotes Island to Liloan, Cebu Ferry Schedule | OceanJet | Daily | 1 PM | Fastcraft | 0322557560 |
Danao, Cebu to Consuelo, Camotes Island Ferry Schedule | Jomalia Shipping | Mon to Sat | 5:30 AM 11:30 AM 2:30 PM 8 PM | Ro-Ro Ship | 0323460421 |
Sun | 8:30 AM 11:30 AM 2:30 PM 5:30 PM | ||||
Consuelo, Camotes Island to Danao, Cebu Ferry Schedule | Jomalia Shipping | Mon to Sat | 6:30 AM 11:30 AM 2:30 PM 5:30 PM | Ro-Ro Ship | 0323460421 |
Sun | 8:30 AM 11:30 AM 2:30 PM | ||||
Bogo, Cebu to Matnog, Sorsogon Ferry Schedule | Lite Ferries | Tue, Wed, Thu, Sat | 11:59 PM | Ro-Ro Ship | 09778225483 |
Matnog, Sorsogon to Bogo, Cebu Ferry Schedule | Lite Ferries | Mon, Wed, Fri | 11:59 PM | Ro-Ro Ship | 09778225483 |
Oslob, Cebu to Dapitan City Ferry Schedule | Lite Ferries | Daily | 6 PM | Ro-Ro Ship | 09778225483 |
Dapitan City to Oslob, Cebu Ferry Schedule | Lite Ferries | Daily | 1 AM | Ro-Ro Ship | 09778225483 |
Talisay City, Cebu to Getafe, Bohol Ferry Schedule | Lite Ferries | Daily | 11:59 AM | Ro-Ro Ship | 09778225483 |
Getafe, Bohol to Talisay City, Cebu Ferry Schedule | Lite Ferries | Daily | 8 PM | Ro-Ro Ship | 09778225483 |
Talisay City, Cebu to Tubigon, Bohol Ferry Schedule | Lite Ferries | Daily | 1 AM | Ro-Ro Ship | 09778225483 |
Tubigon, Bohol to Talisay City, Cebu Ferry Schedule | Lite Ferries | Daily | 6 AM | Ro-Ro Ship | 09778225483 |
Mandaue City, Cebu to Ormoc City, Leyte Ferry Schedule | Lite Ferries | Mon to Sat | 11 PM | Ro-Ro Ship | 09778225483 |
Ormoc City, Leyte to Mandaue City, Cebu Ferry Schedule | Lite Ferries | Mon to Sat | 9 AM | Ro-Ro Ship | 09778225483 |
Mandaue City, Cebu to Tubigon, Bohol Ferry Schedule | Lite Ferries | Daily | 11:59 AM 11:59 PM | Ro-Ro Ship | 09778225483 |
Tubigon, Bohol to Mandaue City, Cebu Ferry Schedule | Lite Ferries | Daily | 7 AM 7 PM | Ro-Ro Ship | 09778225483 |
Batangas Ferry Schedule and Routes
Route | Shipping Company | Schedule | Departure Time | Ferry Type | Contact |
---|---|---|---|---|---|
Batangas City to Calapan, Oriental Mindoro Ferry Schedule | OceanJet | Daily | 7:40 AM 11 AM 2:20 PM 5:40 PM | Fastcraft | 0322557560 |
Fast Cat | Daily | 12 MN 2:30 AM 7:30 AM 11 AM 4:30 PM 8 PM | Ro-Ro Ship | 09384143709 | |
Montenegro Lines | Daily | 12 MN to 10 PM (every hour) | Ro-Ro Ship | 09171770679 | |
Starlite Ferries | Daily | 1 AM to 11 PM (every 2 hours) | Ro-Ro Ship | 09568849497 | |
Calapan, Oriental Mindoro to Batangas City Ferry Schedule | OceanJet | Daily | 5:50 AM 9:20 AM 12:40 PM 4 PM | Fastcraft | 0322557560 |
Fast Cat | Daily | 2:30 AM 6:30 AM 12 NN 3:30 PM 9 PM 11 PM | Ro-Ro Ship | 09384143709 | |
Montenegro Lines | Daily | 12 MN to 10:30 PM (every hour) | Ro-Ro Ship | 09166629916 | |
Starlite Ferries | Daily | 1 AM to 11 PM (every 2 hours) | Ro-Ro Ship | 09065285026 | |
Batangas City to Puerto Galera Ferry Schedule | Island Water | Daily | 7 AM 1 PM | Fastcraft | 09478912988 |
Fast Cat | Daily | 10 AM | Ro-Ro Ship | 09384143709 | |
Montenegro Lines | Daily | 8 AM | Ro-Ro Ship | 09171770679 | |
Montenegro Lines | Daily | 6 AM 10 AM 2 PM | Fastcraft | 09171770679 | |
Puerto Galera to Batangas City Ferry Schedule | Island Water | Daily | 11 AM 3 PM | Fastcraft | 09478912988 |
Fast Cat | Daily | 1 PM | Ro-Ro Ship | 09384143709 | |
Montenegro Lines | Daily | 2 PM | Ro-Ro Ship | 09559517524 | |
Montenegro Lines | Daily | 7:15 AM 12 NN 3:15 PM | Fastcraft | 09559517524 | |
Batangas City to Abra de Ilog, Occidental Mindoro Ferry Schedule | Montenegro Lines | Daily | 3 AM 6 AM 7:30 AM 11:30 AM 2 PM 4 PM 8 PM 10 PM 11:30 PM | Ro-Ro Ship | 09171770679 |
Abra de Ilog, Occidental Mindoro to Batangas City Ferry Schedule | Montenegro Lines | Daily | 2 AM 3:30 AM 7 AM 10 AM 11:30 AM 2 PM 6 PM 8 PM 11:30 PM | Ro-Ro Ship | 09208027557 |
Batangas City to Tingloy, Batangas Ferry Schedule | Montenegro Lines | Daily | 10 AM 2 PM 5 PM | Fastcraft | 09171770679 |
Tingloy, Batangas to Batangas City Ferry Schedule | Montenegro Lines | Daily | 7 AM 11 AM 3 PM | Fastcraft | 09230906358 |
Tingloy, Batangas to Mabini, Batangas Ferry Schedule | Montenegro Lines | Daily | 6 AM 8 AM 12 NN 4 PM | Fastcraft | 09230906358 |
Mabini, Batangas to Tingloy, Batangas Ferry Schedule | Montenegro Lines | Daily | 7 AM 11 AM 1 PM 5 PM | Fastcraft | 09167471254 |
Batangas City to Romblon, Romblon Ferry Schedule | Starlite Ferries | Mon, Wed, Fri, Sat | 4 PM | Ro-Ro Ship | 09568849497 |
Romblon, Romblon to Batangas, City Ferry Schedule | Starlite Ferries | Tue, Thu, Sat, Sun | 10 PM | Ro-Ro Ship | 09167557286 |
Batangas City to San Agustin, Romblon Ferry Schedule | Starlite Ferries | Tue, Thu, Sun | 4 PM | Ro-Ro Ship | 09568849497 |
San Agustin, Romblon to Batangas City Ferry Schedule | Starlite Ferries | Wed, Fri | 10 PM | Ro-Ro Ship | 09167557286 |
Batangas City to Odiongan, Romblon Ferry Schedule | 2Go Travel | Mon, Wed, Fri | 9 PM | Ro-Ro Ship | 0285287000 |
Montenegro Lines | Daily | 5 PM | Ro-Ro Ship | 09171770679 | |
Starlite Ferries | Daily | 6 PM | Ro-Ro Ship | 09568849497 | |
Odiongan, Romblon to Batangas City Ferry Schedule | 2Go Travel | Tue, Thu, Sat | 6 PM | Ro-Ro Ship | 0285287000 |
Montenegro Lines | Daily | 5 PM | Ro-Ro Ship | 09171770679 | |
Starlite Ferries | Daily | 1 PM | Ro-Ro Ship | 09167557286 | |
Batangas City to Magdiwang, Romblon Ferry Schedule | Starlite Ferries | Daily | 4 PM | Ro-Ro Ship | 09568849497 |
Magdiwang, Romblon to Batangas City Ferry Schedule | Starlite Ferries | Tue to Sun | 7 PM | Ro-Ro Ship | 09167557286 |
Batangas City to Masbate City Ferry Schedule | Kho Shipping | Tue, Thu, Sat | 5 PM | Ro-Ro Ship | 09212167082 |
Masbate City to Batangas City Ferry Schedule | Kho Shipping | Mon, Wed, Fri | 5 PM | Ro-Ro Ship | 09212167082 |
Batangas City to Caticlan, Aklan Ferry Schedule | Starlite Ferries | Mon | 7:30 PM | Ro-Ro Ship | 09568849497 |
Tue to Sun | 7:30 AM 7:30 PM | ||||
Caticlan, Aklan to Batangas City Ferry Schedule | Starlite Ferries | Mon | 7:30 PM | Ro-Ro Ship | 09568849497 |
Tue to Sun | 7:30 AM 7:30 PM | ||||
Batangas City to Roxas City, Capiz Ferry Schedule | Starlite Ferries | Daily | 4 PM | Ro-Ro Ship | 09568849497 |
2Go Travel | Mon, Wed, Thu, Sat, Sun | 9 PM | Ro-Ro Ship | 0285287000 | |
Tue | 4 PM | ||||
Roxas City, Capiz to Batangas City Ferry Schedule | Starlite Ferries | Tue to Sun | 1 PM | Ro-Ro Ship | 09167557286 |
2Go Travel | Sun to Fri | 4:30 AM | Ro-Ro Ship | 0285287000 |
Ferry Schedule and Routes for other provinces
Route | Shipping Company | Schedule | Departure Time | Ferry Type | Contact |
---|---|---|---|---|---|
Real, Quezon to Polillo, Quezon Ferry Schedule | Starhorse Shipping | Daily | 5:30 AM 12:30 PM | Ro-Ro Ship | 09485480767 |
Polillo, Quezon to Real, Quezon Ferry Schedule | Starhorse Shipping | Daily | 9 AM 4 PM | Ro-Ro Ship | 09093464898 |
Lucena City, Quezon to Marinduque Ferry Schedule | Starhorse Shipping | Daily | 1:30 AM 2:30 AM 5:30 AM 6:30 AM 10:30 AM 1:30 PM 11:30 PM | Ro-Ro Ship | 09485480767 |
Marinduque to Lucena City, Quezon Ferry Schedule | Starhorse Shipping | Daily | 6:30 AM 9:30 AM 12:30 PM 2:30 PM 4:30 PM 6:30 PM | Ro-Ro Ship | 09164365736 |
Caticlan, Aklan to Bulalacao, Oriental Mindoro Ferry Schedule | Fast Cat | Daily | 3 AM 3 PM | Ro-Ro Ship | 09384143709 |
Bulalacao, Oriental Mindoro to Caticlan, Aklan Ferry Schedule | Fast Cat | Daily | 10 AM 10 PM | Ro-Ro Ship | 09384143709 |
Caticlan, Aklan to Odiongan, Romblon Ferry Schedule | 2Go Group | Tue, Thu, Sat | 2 PM | Ro-Ro Ship | 0285287000 |
Starlite Ferries | Daily | 9 AM | Ro-Ro Ship | ||
Odiongan, Romblon to Caticlan, Aklan Ferry Schedule | 2Go Group | Tue, Thu, Sat | 8 AM | Ro-Ro Ship | 0285287000 |
Starlite Ferries | Daily | 4 AM | Ro-Ro Ship | 09167557286 | |
Caticlan, Aklan to Roxas, Oriental Mindoro Ferry Schedule | Starlite Ferries | Daily | 1 AM 5 AM 9 AM 12 NN 4 PM 8 PM | Ro-Ro Ship | 09568849502 |
Roxas, Oriental Mindoro to Caticlan, Aklan Ferry Schedule | Starlite Ferries | Daily | 2 AM 6 AM 11 AM 2 PM 6 PM 11 PM | Ro-Ro Ship | 09260710381 |
Odiongan, Romblon to Roxas, Oriental Mindoro Ferry Schedule | Starlite Ferries | Wed, Sun | 8 PM | Ro-Ro Ship | 09167557286 |
Roxas, Oriental Mindoro to Odiongan, Romblon Ferry Schedule | Starlite Ferries | Wed, Sun | 5 PM | Ro-Ro Ship | 09105044655 |
Odiongan, Romblon to Romblon, Romblon Ferry Schedule | Montenegro Lines | Tue, Fri | 3 AM | Ro-Ro Ship | 09105044655 |
Romblon, Romblon to Odiongan, Romblon Ferry Schedule | Montenegro Lines | Tue, Fri | 12 NN | Ro-Ro Ship | 0437236960 |
Romblon, Romblon to Magdiwang, Romblon Ferry Schedule | Starlite Ferries | Tue, Thu, Sat, Sun | 2 AM | Ro-Ro Ship | 09167557286 |
Magdiwang, Romblon to Romblon, Romblon Ferry Schedule | Starlite Ferries | Tue, Thu, Sat, Sun | 7 PM | Ro-Ro Ship | 09167557286 |
Magdiwang, Romblon to San Agustin, Romblon Ferry Schedule | Starlite Ferries | Wed, Fri | 7 PM | Ro-Ro Ship | 09167557286 |
San Agustin, Romblon to Magdiwang, Romblon Ferry Schedule | Starlite Ferries | Wed, Fri, Mon | 2 AM | Ro-Ro Ship | 09167557286 |
Magdiwang, Romblon to Roxas City, Capiz Ferry Schedule | Starlite Ferries | Tue to Sun | 7 PM | Ro-Ro Ship | 09167557286 |
Roxas City, Capiz to Magdiwang, Romblon Ferry Schedule | Starlite Ferries | Tue to Sun | 1 PM | Ro-Ro Ship | 09167557286 |
Romblon, Romblon to Roxas City, Capiz Ferry Schedule | Starlite Ferries | Tue, Thu, Sat, Sun | 2 AM | Ro-Ro Ship | 09167557286 |
Roxas City, Capiz to Romblon, Romblon Ferry Schedule | Starlite Ferries | Tue, Thu, Sat, Sun | 1 PM | Ro-Ro Ship | 09167557286 |
San Agustin, Romblon to Roxas City, Capiz Ferry Schedule | Starlite Ferries | Mon, Wed, Fri | 2 AM | Ro-Ro Ship | 09167557286 |
Roxas City, Capiz to San Agustin, Romblon Ferry Schedule | Starlite Ferries | Mon, Wed, Fri | 1 PM | Ro-Ro Ship | 09167557286 |
Lucena City, Quezon to Calatrava, Romblon Ferry Schedule | Montenegro Lines | Schedule varies | 12 MN | Ro-Ro Ship | 09177980544 |
Calatrava, Romblon to San Agustin, Romblon Ferry Schedule | 2 AM | 09105044655 | |||
San Agustin, Romblon to Romblon, Romblon Ferry Schedule | 5 AM | 09105044655 | |||
Romblon, Romblon to Magdiwang, Romblon Ferry Schedule | 7:30 AM | 09105044655 | |||
Magdiwang, Romblon to Romblon, Romblon Ferry Schedule | 10 AM | 09105044655 | |||
Romblon, Romblon to San Agustin, Romblon Ferry Schedule | 1 PM | 09105044655 | |||
San Agustin, Romblon to Calatrava, Romblon Ferry Schedule | 4 PM | 09105044655 | |||
Calatrava, Romblon to Lucena City, Quezon Ferry Schedule | 2 AM | 09105044655 | |||
Coron, Palawan to Sablayan, Occidental Mindoro Ferry Schedule | Island Water | Wed, Fri, Sun | 1 PM | Fastcraft | 09478912988 |
Sablayan, Occidental Mindoro to Coron, Palawan Ferry Schedule | Island Water | Wed, Fri, Sun | 7 AM | Fastcraft | 09478912988 |
Coron, Palawan to San Jose, Occidental Mindoro Ferry Schedule | Bunso Transport | Mon, Fri | 8 AM | Ro-Ro Ship | 09079855306 |
San Jose, Occidental Mindoro to Coron, Palawan Ferry Schedule | Bunso Transport | Tue, Sat | 9 AM | Ro-Ro Ship | 09079855306 |
Semirara, Antique to Occidental Mindoro Ferry Schedule | Montenegro Lines | Daily | 5 AM 3 PM | Fastcraft | 09457239304 |
San Jose, Occidental Mindoro to Semirara, Antique Ferry Schedule | Montenegro Lines | Daily | 7 AM 5 PM | Fastcraft | 09457239304 |
Semirara, Antique to Caluya, Antique Ferry Schedule | Montenegro Lines | Daily | 9 AM | Fastcraft | 09457239304 |
Caluya, Antique to Semirara, Antique Ferry Schedule | Montenegro Lines | Daily | 1:30 PM | Fastcraft | 09457239304 |
